North East
Planning in Gateshead
Gateshead · District. Approval rates, decision timelines, local plan status, policies and CIL — sourced from government data, free to read.
Performance
Approval rate
88.8%
Decisions on time
91.29%
Applications / year
500
Housing Delivery Test (2023)
MHCLG has not yet measured this LPA.
Standard-method LHN: 417 dwellings / year
Source: MHCLG PS1/PS2 + HDT 2023.
Local plan
Plan PDF link not yet curated for this council.
Policies
Community
| Policy CS8 | Leisure, Culture and Tourism Significant decline in the provision of community, leisure and tourism developments. 88, 98Source |
Employment
| Policy CS5 | Employment and Economic Growth Priorities Various indicators related to economy and employment growth. 8, 20, section 6Source |
| Policy CS6 | Employment Land Various indicators related to economy and employment use development. |
| Policy KEA1 | Newcastle International Airport Land is not developed for employment uses. 6, 9, 11, 14, 15Source |
| Policy KEA2 | South of Follingsby Lane Significant lack of employment floorspace. 6, 9, 11, 14, 15Source |
Housing
| Policy CS10 | Delivering New Homes Delivery consistently and significantly below CS10. Resident's satisfaction - Unable to identify a five-year housing land supply. 11, 20, Section 5Source |
| Policy CS11 | Providing a Range and Choice of Housing Delivery consistently and significantly below CS10. Resident's satisfaction. section 5, 63, 64-66, 67Source |
| Policy CS12 | Provision for Gypsies, Travellers and Travelling Showpeople Significant under provision of spaces provided. |
| Policy CS9 | Existing Communities Significant underperformance in reducing dwelling vacancy. Significant reduction in the satisfaction level of residents. 8, 61, 63, 96, 98Source |
| Policy SG2 | The Exemplar Neighbourhood Key Site Considerable decline in leisure and tourism facilities. Significant lack of housing provision. Completed developments do not improve quality of place. 5, 8, 9, 11, 14Source |
Infrastructure
| Policy DEL1 | Infrastructure and Developer Contributions Rate of delivery of new homes consistently below CS10. Persistent and significant under delivery of employment floorspace. Significant decline in the provision of community, leisure and tourism developments. Significant decline in the vitality and viability of retail centres. Underperformance against the timescale for implementation of the IDP schemes. |
Retail
| Policy AOC2 | Metrogreen Significant lack of employment and retail development. Considerable decline in leisure and tourism facilities. 5, 6, 7, 8, 9, 14Source |
| Policy CS7 | Retail and Centres Developments not in keeping with hierarchy. Significant decline in vitality / viability of centres. 20, 90, section 7Source |
| Policy GC1 | Gateshead Central Sub-Area Significant lack of employment and retail floorspace and housing provision. Vitality and viability of the centre declines considerably. Significant loss of primary retail frontage. Significant decline in visitor numbers from 2012 levels. Completed developments to not improve quality of place. 6, 7, 9, 11, 14, 16Source |
| Policy GC2 | Gateshead Central Development Opportunity Sites Significant lack of employment and retail floorspace and housing provision. Vitality and viability of the centre declines considerably. Significant loss of primary retail frontage. Significant decline in visitor numbers from 2012 levels. Completed developments to not improve quality of place. 6, 7, 9, 11, 16Source |
| Policy QB1 | Quays and Baltic Sub-Area Significant lack of employment and retail development. Considerable decline in leisure and tourism facilities. Significant lack of housing provision. 5, 6, 8, 9, 11, 14Source |
| Policy QB2 | Gateshead Quays Key Site Significant lack of employment and retail development. Considerable decline in leisure and tourism facilities. Significant lack of housing provision. 6, 7, 8, 9, 11, 14, 16Source |
| Policy QB3 | Quays and Baltic Development Opportunity Sites Significant lack of employment and retail development. Considerable decline in leisure and tourism facilities. Significant lack of housing provision. 6, 7, 8, 9, 11, 14, 16Source |
| Policy SG1 | Southern Gateway Sub-Area Considerable decline in leisure and tourism facilities. Significant lack of housing provision. Completed developments do not improve quality of place. 5, 8, 9, 11, 16Source |
| Policy SG3 | Southern Gateway Development Opportunity Sites Considerable decline in leisure and tourism facilities. Significant lack of housing provision. Completed developments do not improve quality of place. 5, 6, 7, 8, 9, 11, 16Source |
Transport
| Policy CS13 | Transport Significant amount of development is not within expected public transport travel times to services. Significant increase in traffic flows. |
CIL charging schedule
Schedule adopted.
Per-use-class rates are set out in the linked charging schedule.
Open charging schedule